Taiwan Other stocks
All 94 Taiwan-listed tickers classified as Other by the official public source, with the P/E, P/B and dividend yield recorded in that day's snapshot. Rows are ordered by ticker, not ranked: we publish the data, we do not publish a buy list.
Snapshot date 2026-09-17. 中文版 (Chinese)
| Ticker | Listing | P/E | P/B | Dividend yield | Checkup |
|---|---|---|---|---|---|
| 1342 | Main board | 14.21 | 3.48 | 5.97% | View |
| 1416 | Main board | 9.58 | 0.47 | 5.04% | View |
| 1435 | Main board | — | 3.41 | — | View |
| 1437 | Main board | 7.49 | 0.76 | 2.96% | View |
| 1443 | Main board | 11.50 | 1.32 | — | View |
| 1516 | Main board | 1,335.00 | 2.65 | — | View |
| 1584 | Over-the-counter | 31.38 | — | 1.42% | View |
| 2221 | Over-the-counter | 42.08 | — | 1.18% | View |
| 2348 | Main board | 17.64 | 1.74 | 7.44% | View |
| 2496 | Main board | 9.12 | 1.26 | 9.11% | View |
| 2514 | Main board | 29.74 | 0.34 | — | View |
| 2614 | Main board | 8.83 | 1.33 | 6.63% | View |
| 2724 | Over-the-counter | — | — | 0.00% | View |
| 2904 | Main board | 24.04 | 0.78 | 5.60% | View |
| 3040 | Main board | — | 1.53 | 10.39% | View |
| 3284 | Over-the-counter | 8.41 | — | 2.46% | View |
| 4154 | Over-the-counter | — | — | 0.00% | View |
| 4430 | Over-the-counter | 44.23 | — | 2.90% | View |
| 4529 | Over-the-counter | — | — | 0.00% | View |
| 4541 | Over-the-counter | 15.78 | — | 2.26% | View |
| 4556 | Over-the-counter | 77.76 | — | 0.72% | View |
| 5209 | Over-the-counter | 9.58 | — | 7.42% | View |
| 5276 | Over-the-counter | 17.62 | — | 4.32% | View |
| 5284 | Main board | 18.59 | 4.15 | 1.70% | View |
| 5314 | Over-the-counter | 6.59 | — | 103.67% | View |
| 5345 | Over-the-counter | — | — | 0.00% | View |
| 5398 | Over-the-counter | 139.00 | — | 0.00% | View |
| 5450 | Over-the-counter | 21.16 | — | 1.71% | View |
| 5481 | Over-the-counter | — | — | 0.00% | View |
| 5530 | Over-the-counter | 14.60 | — | 0.00% | View |
| 5604 | Over-the-counter | 29.57 | — | 6.44% | View |
| 5871 | Main board | 10.35 | 1.12 | 5.36% | View |
| 6179 | Over-the-counter | 51.92 | — | 1.32% | View |
| 6184 | Main board | 17.05 | 1.27 | 7.59% | View |
| 6199 | Over-the-counter | 41.54 | — | 0.00% | View |
| 6464 | Main board | 17.29 | 1.20 | 2.22% | View |
| 6504 | Main board | 23.69 | 0.77 | 2.71% | View |
| 6585 | Main board | 13.47 | 1.92 | 4.31% | View |
| 6592 | Main board | 12.01 | 1.14 | 5.52% | View |
| 6625 | Main board | 7.21 | 2.28 | 6.72% | View |
| 6655 | Main board | 25.67 | 2.99 | 4.82% | View |
| 6721 | Over-the-counter | 10.08 | — | 6.47% | View |
| 6881 | Over-the-counter | 10.53 | — | 8.60% | View |
| 6901 | Main board | 4.52 | 1.07 | — | View |
| 6904 | Over-the-counter | 15.64 | — | 4.20% | View |
| 6914 | Main board | 12.20 | 2.23 | 6.58% | View |
| 6952 | Main board | 30.91 | 1.81 | — | View |
| 6957 | Main board | 23.56 | 6.34 | 3.32% | View |
| 6958 | Main board | — | 0.73 | — | View |
| 7777 | Over-the-counter | 28.76 | — | 0.70% | View |
| 7855 | Main board | 8.90 | 1.28 | 7.65% | View |
| 8033 | Main board | 350.00 | 8.50 | — | View |
| 8342 | Over-the-counter | 10.86 | — | 6.10% | View |
| 8354 | Over-the-counter | 6.27 | — | 0.65% | View |
| 8401 | Over-the-counter | 8.65 | — | 5.27% | View |
| 8404 | Main board | 16.19 | 0.78 | 3.68% | View |
| 8411 | Main board | 37.06 | 0.45 | 0.79% | View |
| 8421 | Over-the-counter | 30.95 | — | 0.00% | View |
| 8426 | Over-the-counter | 9.67 | — | 3.88% | View |
| 8435 | Over-the-counter | 10.35 | — | 6.03% | View |
| 8437 | Over-the-counter | — | — | 0.00% | View |
| 8442 | Main board | 14.82 | 0.87 | 6.51% | View |
| 8444 | Over-the-counter | — | — | 0.00% | View |
| 8463 | Main board | 10.56 | 1.26 | 3.83% | View |
| 8466 | Main board | — | 0.37 | 2.15% | View |
| 8481 | Main board | 12.09 | 1.61 | 6.71% | View |
| 8488 | Main board | — | 0.29 | — | View |
| 8489 | Over-the-counter | 32.73 | — | 0.00% | View |
| 8905 | Over-the-counter | 43.02 | — | 2.04% | View |
| 8906 | Over-the-counter | — | — | 0.00% | View |
| 8916 | Over-the-counter | 14.24 | — | 7.40% | View |
| 8921 | Over-the-counter | — | — | 1.58% | View |
| 8929 | Over-the-counter | 37.14 | — | 0.00% | View |
| 8935 | Over-the-counter | — | — | 0.00% | View |
| 8936 | Over-the-counter | 12.00 | — | 5.76% | View |
| 8937 | Over-the-counter | 476.67 | — | 0.00% | View |
| 8942 | Over-the-counter | 7.60 | — | 2.48% | View |
| 9902 | Main board | 22.84 | 1.00 | — | View |
| 9905 | Main board | 12.99 | 0.76 | 5.16% | View |
| 9907 | Main board | 15.74 | 1.13 | 7.89% | View |
| 9917 | Main board | 15.45 | 3.75 | 5.85% | View |
| 9919 | Main board | — | 1.46 | — | View |
| 9925 | Main board | 13.08 | 1.05 | 5.06% | View |
| 9927 | Main board | 11.73 | 1.58 | 7.16% | View |
| 9928 | Main board | — | 0.60 | — | View |
| 9929 | Main board | 22.86 | 1.33 | — | View |
| 9933 | Main board | 7.82 | 1.67 | 2.24% | View |
| 9938 | Main board | 11.69 | 0.87 | 7.89% | View |
| 9939 | Main board | 11.50 | 1.89 | 4.90% | View |
| 9940 | Main board | 20.71 | 1.13 | 2.96% | View |
| 9941 | Main board | 11.51 | 1.35 | 5.68% | View |
| 9942 | Main board | 12.49 | 2.27 | 6.14% | View |
| 9944 | Main board | 27.82 | 0.52 | 1.74% | View |
| 9945 | Main board | 5.06 | 0.51 | 3.80% | View |
Blank cells mean the official source published no value for that ticker that day. We leave them blank rather than interpolate. Every trading day is frozen as its own point-in-time vintage, so a backtest reading this data sees only what was actually knowable then. This is data and tooling, not investment advice.
Where Other sits against the whole market
Snapshot 2026-09-17. The left column is this sector's median, the right one the market-wide median on the same day. Both come from the same source and cross-check: the sector median aggregates the per-ticker figures in the table above, and the market median is published in full on each metric's distribution page. Fields with fewer than five valid observations show a dash rather than a number built on a thin sample.
| Metric | Sector median | Market median | Valid in sector | Above market median |
|---|---|---|---|---|
| P/E | 14.82 | 18.04 | 77 | 29 |
| P/B | 1.27 | 1.64 | 52 | 16 |
| Cash dividend yield | 3.80% | 2.69% | 81 | 47 |
How these numbers are produced
Per-ticker values from that day's snapshot
Every P/E, P/B and dividend yield in this sector comes straight from the official-source snapshot frozen on that trading day — the same figures you see row by row in the table above. There is no separate aggregate file, so the two tables can never drift apart.
Exclude what has no meaning, not what looks bad
P/E and P/B only take values above zero: at or below zero means losses or negative book value, which is not a cheaper multiple but a ratio that does not hold. Dividend yield includes zero, because paying nothing is a fact rather than a missing value. Excluded counts are reported in the valid column, so the denominator is always visible.
Median, not mean
P/E within a sector has a very heavy right tail — a handful of turnaround names can sit in the hundreds, and a mean would be dragged around by a single observation. The median is immune to that and reconciles directly against the per-ticker table above.
No number when the sample is thin
Any field with fewer than five valid observations shows a dash. The median of three stocks is a coincidence, not a sector level, and printing it as a number misleads more than leaving it blank.
Four terms to read this page
Frequently asked questions
What is the median P/E of Taiwan Other stocks?
As of the 2026-09-17 snapshot the median P/E across Taiwan-listed Other tickers is 14.82, computed over 77 tickers with a positive earnings multiple. Loss-making names are excluded rather than counted as cheap, and the per-ticker values behind that median are listed in full on this page.
Is the Other sector expensive relative to the market?
On the 2026-09-17 snapshot the sector median P/E is 14.82 against a market median of 18.04, so the sector as a whole trades below the market on this measure. That is a statement about where the market prices this sector today, not a view on whether it should. Read it alongside P/B — asset-heavy sectors routinely carry a different P/E norm — and against the sector's own history rather than a single day.
How many Other tickers are listed in Taiwan?
94 tickers are classified as Other by the official public source, all of them listed in the table on this page with their P/E, P/B and dividend yield. The count covers both main-board and over-the-counter listings.
What is the median dividend yield in the Other sector?
The median cash dividend yield is 3.80% across 81 tickers, against a market median of 2.69%. A zero yield counts as a real observation, because paying no dividend is a fact rather than missing data — dropping those names would push every sector yield upwards.
Can I use these figures in a backtest?
Yes, and that is what they exist for. The 2026-09-17 values are frozen as their own point-in-time vintage and are never rewritten when a company later restates its accounts, so a strategy reading this data on that date sees only what was genuinely knowable then. Median P/B for the sector on that vintage is 1.27 across 52 tickers.