Home / Sectors / Trading and Consumer Goods
Taiwan Trading and Consumer Goods stocks
All 18 Taiwan-listed tickers classified as Trading and Consumer Goods by the official public source, with the P/E, P/B and dividend yield recorded in that day's snapshot. Rows are ordered by ticker, not ranked: we publish the data, we do not publish a buy list.
Snapshot date 2026-08-03. 中文版 (Chinese)
| Ticker | Listing | P/E | P/B | Dividend yield |
|---|---|---|---|---|
| 2901 | Main board | 59.27 | 1.99 | 1.52% |
| 2903 | Main board | 13.80 | 1.01 | 5.59% |
| 2905 | Main board | 27.06 | 0.61 | 1.76% |
| 2906 | Main board | 28.44 | 0.80 | 4.69% |
| 2908 | Main board | 54.25 | 1.60 | 2.53% |
| 2910 | Main board | 20.53 | 1.67 | 4.15% |
| 2911 | Main board | 1.80 | 0.51 | — |
| 2912 | Main board | 19.86 | 5.60 | 4.08% |
| 2913 | Main board | — | 0.69 | — |
| 2915 | Main board | 6.15 | 0.49 | 3.62% |
| 2929 | Main board | — | 0.22 | — |
| 2939 | Main board | — | 1.57 | — |
| 2945 | Main board | 18.27 | 1.44 | 3.65% |
| 4807 | Main board | 28.47 | 1.96 | — |
| 5906 | Main board | 56.94 | 2.51 | 1.71% |
| 5907 | Main board | — | 0.26 | — |
| 8429 | Main board | 54.82 | 0.17 | — |
| 8443 | Main board | — | 1.20 | — |
Blank cells mean the official source published no value for that ticker that day. We leave them blank rather than interpolate. Every trading day is frozen as its own point-in-time vintage, so a backtest reading this data sees only what was actually knowable then. This is data and tooling, not investment advice.