Home / Sectors / Sports and Leisure
Taiwan Sports and Leisure stocks
All 27 Taiwan-listed tickers classified as Sports and Leisure by the official public source, with the P/E, P/B and dividend yield recorded in that day's snapshot. Rows are ordered by ticker, not ranked: we publish the data, we do not publish a buy list.
Snapshot date 2026-08-03. 中文版 (Chinese)
| Ticker | Listing | P/E | P/B | Dividend yield |
|---|---|---|---|---|
| 1432 | Main board | 2.75 | 1.01 | 13.33% |
| 1593 | Over-the-counter | 12.86 | — | 6.64% |
| 1598 | Main board | — | 0.80 | 2.48% |
| 1736 | Main board | 15.80 | 2.80 | 3.46% |
| 2762 | Main board | 16.19 | 3.51 | 6.93% |
| 4536 | Main board | 12.30 | 1.64 | 4.85% |
| 5306 | Main board | 14.18 | 1.22 | 4.17% |
| 5348 | Over-the-counter | — | — | 0.00% |
| 6670 | Main board | 12.59 | 2.14 | 6.17% |
| 6768 | Main board | 13.07 | 0.89 | 7.48% |
| 6804 | Over-the-counter | — | — | 2.87% |
| 6890 | Main board | 16.42 | 1.67 | 5.40% |
| 6965 | Main board | 47.83 | 0.99 | 6.49% |
| 7811 | Over-the-counter | 14.33 | — | 7.97% |
| 8462 | Main board | 17.78 | 4.82 | 4.41% |
| 8467 | Main board | 11.49 | 1.87 | 7.14% |
| 8478 | Main board | 9.20 | 1.48 | 4.30% |
| 8924 | Over-the-counter | 10.68 | — | 8.04% |
| 8928 | Over-the-counter | 39.21 | — | 3.58% |
| 8933 | Over-the-counter | — | — | 0.00% |
| 8938 | Over-the-counter | 17.28 | — | 7.39% |
| 9802 | Main board | 12.70 | 1.07 | 7.08% |
| 9904 | Main board | 6.69 | 0.47 | 5.35% |
| 9910 | Main board | 14.55 | 2.48 | 6.10% |
| 9914 | Main board | 20.65 | 1.14 | 3.66% |
| 9921 | Main board | 210.00 | 0.96 | 2.14% |
| 9960 | Over-the-counter | 17.67 | — | 4.69% |
Blank cells mean the official source published no value for that ticker that day. We leave them blank rather than interpolate. Every trading day is frozen as its own point-in-time vintage, so a backtest reading this data sees only what was actually knowable then. This is data and tooling, not investment advice.