Taiwan Rubber stocks
All 11 Taiwan-listed tickers classified as Rubber by the official public source, with the P/E, P/B and dividend yield recorded in that day's snapshot. Rows are ordered by ticker, not ranked: we publish the data, we do not publish a buy list.
Snapshot date 2026-08-03. 中文版 (Chinese)
| Ticker | Listing | P/E | P/B | Dividend yield |
|---|---|---|---|---|
| 2101 | Main board | 10.76 | 1.79 | 2.10% |
| 2102 | Main board | 2.98 | 0.91 | — |
| 2103 | Main board | 31.64 | 0.85 | 1.27% |
| 2104 | Main board | — | 0.39 | — |
| 2105 | Main board | 18.70 | 1.16 | 5.94% |
| 2106 | Main board | 107.06 | 0.89 | 3.57% |
| 2107 | Main board | 17.67 | 0.58 | 5.50% |
| 2108 | Main board | 31.61 | 0.95 | 3.64% |
| 2109 | Main board | 12.04 | 1.16 | 6.92% |
| 2114 | Main board | 15.32 | 2.09 | 5.68% |
| 6582 | Main board | — | 0.53 | — |
Blank cells mean the official source published no value for that ticker that day. We leave them blank rather than interpolate. Every trading day is frozen as its own point-in-time vintage, so a backtest reading this data sees only what was actually knowable then. This is data and tooling, not investment advice.