Taiwan Plastics stocks
All 25 Taiwan-listed tickers classified as Plastics by the official public source, with the P/E, P/B and dividend yield recorded in that day's snapshot. Rows are ordered by ticker, not ranked: we publish the data, we do not publish a buy list.
Snapshot date 2026-08-03. 中文版 (Chinese)
| Ticker | Listing | P/E | P/B | Dividend yield |
|---|---|---|---|---|
| 1301 | Main board | — | 0.88 | 0.93% |
| 1303 | Main board | 71.43 | 3.41 | 0.48% |
| 1304 | Main board | — | 0.68 | 1.35% |
| 1305 | Main board | — | 0.84 | 0.91% |
| 1307 | Main board | 11.44 | 1.28 | 7.02% |
| 1308 | Main board | — | 0.68 | 1.59% |
| 1309 | Main board | — | 0.87 | 1.20% |
| 1310 | Main board | — | 0.53 | — |
| 1312 | Main board | — | 0.45 | — |
| 1313 | Main board | — | 0.49 | 0.95% |
| 1314 | Main board | — | 0.38 | — |
| 1315 | Main board | 41.17 | 0.59 | 7.10% |
| 1321 | Main board | — | 1.22 | — |
| 1323 | Main board | 35.63 | 0.71 | 4.51% |
| 1324 | Main board | — | 0.84 | — |
| 1325 | Main board | — | 0.86 | — |
| 1326 | Main board | 375.33 | 0.88 | 1.07% |
| 1337 | Main board | — | 0.34 | — |
| 1340 | Main board | — | 0.29 | — |
| 1341 | Main board | 14.14 | 2.57 | 6.93% |
| 4303 | Over-the-counter | 13.54 | — | 11.88% |
| 4304 | Over-the-counter | — | — | 0.00% |
| 4305 | Over-the-counter | 10.90 | — | 7.35% |
| 4306 | Main board | 37.24 | 0.74 | 4.95% |
| 9950 | Over-the-counter | — | — | 0.00% |
Blank cells mean the official source published no value for that ticker that day. We leave them blank rather than interpolate. Every trading day is frozen as its own point-in-time vintage, so a backtest reading this data sees only what was actually knowable then. This is data and tooling, not investment advice.