Home / Sectors / Oil, Gas and Electricity
Taiwan Oil, Gas and Electricity stocks
All 12 Taiwan-listed tickers classified as Oil, Gas and Electricity by the official public source, with the P/E, P/B and dividend yield recorded in that day's snapshot. Rows are ordered by ticker, not ranked: we publish the data, we do not publish a buy list.
Snapshot date 2026-08-03. 中文版 (Chinese)
| Ticker | Listing | P/E | P/B | Dividend yield |
|---|---|---|---|---|
| 2616 | Main board | — | 0.71 | 2.25% |
| 6505 | Main board | 24.27 | 1.72 | 1.77% |
| 8908 | Over-the-counter | 18.89 | — | 4.52% |
| 8917 | Over-the-counter | 22.51 | — | 4.04% |
| 8926 | Main board | 15.15 | 2.59 | 3.43% |
| 8927 | Over-the-counter | 38.24 | — | 1.57% |
| 8931 | Over-the-counter | 27.24 | — | 3.86% |
| 9908 | Main board | 16.50 | 0.99 | 4.11% |
| 9918 | Main board | 25.41 | 2.42 | 3.49% |
| 9926 | Main board | 18.21 | 2.00 | 4.23% |
| 9931 | Main board | 14.20 | 1.18 | 5.33% |
| 9937 | Main board | 22.33 | 2.86 | 3.96% |
Blank cells mean the official source published no value for that ticker that day. We leave them blank rather than interpolate. Every trading day is frozen as its own point-in-time vintage, so a backtest reading this data sees only what was actually knowable then. This is data and tooling, not investment advice.