Home / Sectors / Electrical and Cable
Taiwan Electrical and Cable stocks
All 17 Taiwan-listed tickers classified as Electrical and Cable by the official public source, with the P/E, P/B and dividend yield recorded in that day's snapshot. Rows are ordered by ticker, not ranked: we publish the data, we do not publish a buy list.
Snapshot date 2026-08-03. 中文版 (Chinese)
| Ticker | Listing | P/E | P/B | Dividend yield |
|---|---|---|---|---|
| 1603 | Main board | 10.86 | 0.61 | 6.85% |
| 1604 | Main board | 14.15 | 1.00 | 6.42% |
| 1605 | Main board | 23.94 | 0.89 | 1.52% |
| 1608 | Main board | 5.65 | 1.36 | 6.42% |
| 1609 | Main board | 14.50 | 1.55 | 2.02% |
| 1611 | Main board | 295.00 | 0.97 | 6.78% |
| 1612 | Main board | 10.15 | 1.18 | 8.21% |
| 1614 | Main board | 23.71 | 1.46 | 3.10% |
| 1615 | Main board | 8.84 | 1.69 | 6.21% |
| 1616 | Main board | 15.28 | 1.57 | 7.23% |
| 1617 | Main board | 18.86 | 1.23 | 3.61% |
| 1618 | Main board | 8.47 | 1.15 | 4.41% |
| 1623 | Main board | 17.29 | 3.53 | 3.74% |
| 1626 | Main board | — | 0.54 | — |
| 2061 | Over-the-counter | — | — | 0.00% |
| 4930 | Main board | — | 0.40 | 3.73% |
| 5283 | Main board | 9.27 | 1.00 | 3.65% |
Blank cells mean the official source published no value for that ticker that day. We leave them blank rather than interpolate. Every trading day is frozen as its own point-in-time vintage, so a backtest reading this data sees only what was actually knowable then. This is data and tooling, not investment advice.