Home / Sectors / Digital and Cloud Services
Taiwan Digital and Cloud Services stocks
All 39 Taiwan-listed tickers classified as Digital and Cloud Services by the official public source, with the P/E, P/B and dividend yield recorded in that day's snapshot. Rows are ordered by ticker, not ranked: we publish the data, we do not publish a buy list.
Snapshot date 2026-08-03. 中文版 (Chinese)
| Ticker | Listing | P/E | P/B | Dividend yield |
|---|---|---|---|---|
| 2640 | Over-the-counter | 15.94 | — | 5.44% |
| 2949 | Over-the-counter | 16.76 | — | 3.50% |
| 3085 | Over-the-counter | — | — | 0.00% |
| 3130 | Main board | 13.46 | 3.69 | 7.24% |
| 3687 | Over-the-counter | 14.60 | — | 3.10% |
| 5278 | Over-the-counter | 25.26 | — | 5.04% |
| 5287 | Over-the-counter | 10.39 | — | 7.69% |
| 5321 | Over-the-counter | — | — | 0.00% |
| 6165 | Main board | 11.44 | 2.85 | 10.48% |
| 6236 | Over-the-counter | 1,705.00 | — | 0.00% |
| 6614 | Main board | 14.42 | 1.94 | 4.60% |
| 6689 | Main board | 26.02 | 1.32 | 3.40% |
| 6690 | Over-the-counter | 14.84 | — | 5.54% |
| 6741 | Over-the-counter | 13.10 | — | 3.74% |
| 6763 | Over-the-counter | 10.05 | — | 7.19% |
| 6811 | Over-the-counter | 14.60 | — | 4.75% |
| 6865 | Over-the-counter | 148.53 | — | 5.55% |
| 6870 | Over-the-counter | 32.69 | — | 2.10% |
| 6902 | Main board | 41.98 | 5.74 | — |
| 6906 | Main board | 34.65 | 2.96 | 2.62% |
| 6910 | Over-the-counter | 13.86 | — | 7.17% |
| 6925 | Over-the-counter | 17.93 | — | 3.91% |
| 6997 | Over-the-counter | 52.94 | — | 6.39% |
| 7547 | Over-the-counter | 19.07 | — | 3.82% |
| 7714 | Over-the-counter | 20.52 | — | 3.55% |
| 7721 | Main board | 101.19 | 2.62 | 1.68% |
| 7722 | Main board | 38.58 | 1.71 | 0.74% |
| 7738 | Over-the-counter | 11.94 | — | 6.02% |
| 7747 | Over-the-counter | 28.33 | — | 3.48% |
| 7765 | Main board | 19.40 | 4.73 | 4.35% |
| 7805 | Over-the-counter | 14.16 | — | 6.55% |
| 7823 | Main board | — | 4.78 | — |
| 7839 | Over-the-counter | 17.12 | — | 4.45% |
| 8044 | Over-the-counter | — | — | 0.00% |
| 8454 | Main board | 23.82 | 7.90 | 4.04% |
| 8472 | Over-the-counter | — | — | 0.00% |
| 8477 | Over-the-counter | — | — | 0.00% |
| 8487 | Main board | 13.43 | 2.70 | 6.40% |
| 8932 | Over-the-counter | 47.76 | — | 0.64% |
Blank cells mean the official source published no value for that ticker that day. We leave them blank rather than interpolate. Every trading day is frozen as its own point-in-time vintage, so a backtest reading this data sees only what was actually knowable then. This is data and tooling, not investment advice.