Taiwan Chemicals stocks
All 42 Taiwan-listed tickers classified as Chemicals by the official public source, with the P/E, P/B and dividend yield recorded in that day's snapshot. Rows are ordered by ticker, not ranked: we publish the data, we do not publish a buy list.
Snapshot date 2026-08-03. 中文版 (Chinese)
| Ticker | Listing | P/E | P/B | Dividend yield |
|---|---|---|---|---|
| 1708 | Main board | 14.42 | 1.63 | 3.29% |
| 1709 | Main board | 16.51 | 1.25 | 4.36% |
| 1710 | Main board | — | 1.07 | — |
| 1711 | Main board | — | 2.16 | — |
| 1712 | Main board | 15.71 | 2.09 | 6.42% |
| 1713 | Main board | 10.29 | 1.72 | 6.72% |
| 1714 | Main board | 22.42 | 1.10 | 1.25% |
| 1717 | Main board | 41.69 | 2.51 | 1.62% |
| 1718 | Main board | 40.00 | 0.57 | — |
| 1721 | Main board | — | 2.26 | — |
| 1722 | Main board | 43.75 | 0.81 | 4.40% |
| 1723 | Main board | 26.85 | 2.42 | 2.22% |
| 1725 | Main board | 18.46 | 0.81 | 3.58% |
| 1726 | Main board | 13.02 | 1.15 | 4.79% |
| 1727 | Main board | 191.35 | 4.29 | 0.21% |
| 1730 | Main board | 11.08 | 1.51 | 5.85% |
| 1732 | Main board | 29.44 | 2.28 | 2.26% |
| 1735 | Main board | 24.14 | 1.22 | 3.32% |
| 1742 | Over-the-counter | — | — | 0.00% |
| 1773 | Main board | 18.89 | 3.97 | 2.64% |
| 1776 | Main board | 34.08 | 1.16 | 3.59% |
| 3430 | Over-the-counter | 30.09 | — | 1.55% |
| 4706 | Over-the-counter | 73.18 | — | 0.93% |
| 4707 | Over-the-counter | 27.42 | — | 1.96% |
| 4711 | Over-the-counter | 42.97 | — | 3.14% |
| 4714 | Over-the-counter | — | — | 0.00% |
| 4716 | Over-the-counter | — | — | 0.00% |
| 4720 | Main board | 31.15 | 1.34 | 2.11% |
| 4721 | Over-the-counter | 17.86 | — | 3.28% |
| 4722 | Main board | 110.95 | 6.14 | 0.63% |
| 4739 | Main board | 24.67 | 1.59 | 1.26% |
| 4741 | Over-the-counter | 83.50 | — | 0.72% |
| 4754 | Over-the-counter | 13.65 | — | 6.31% |
| 4755 | Main board | 31.44 | 2.05 | 3.26% |
| 4763 | Main board | 9.64 | 2.28 | 6.12% |
| 4764 | Main board | 139.89 | 9.29 | 0.38% |
| 4766 | Main board | 15.41 | 2.96 | 5.63% |
| 4767 | Over-the-counter | 18.48 | — | 4.22% |
| 4768 | Over-the-counter | — | — | 0.36% |
| 4770 | Main board | 21.15 | 2.12 | 2.80% |
| 4772 | Over-the-counter | 47.31 | — | 1.31% |
| 6509 | Over-the-counter | 13.45 | — | 3.19% |
Blank cells mean the official source published no value for that ticker that day. We leave them blank rather than interpolate. Every trading day is frozen as its own point-in-time vintage, so a backtest reading this data sees only what was actually knowable then. This is data and tooling, not investment advice.